Home
ꄲ
Cosmetic Peptides
ꄲ
Anti-wrinkle and anti-aging
ꄲ
Anti-wrinkle and anti-aging cosmetic peptide
Anti-wrinkle and anti-aging cosmetic peptide
| English Name | CAS No. | Function |
| Acetyl Hexapeptide-8/Argireline | 616204-22-9 | Anti-wrinkle and anti-aging |
| Palmitoyl Tripeptide-1 | 147732-56-7 | Anti-wrinkle and anti-aging |
| Dipeptide Diaminobutyroyl | 823202-99-9 | Anti-wrinkle and anti-aging |
| Oligopeptide-1 | 72957-37-0 | Anti-wrinkle and anti-aging |
| L-Carnosine | 305-84-0 | Anti-wrinkle and anti-aging |
| Palmitoyl Tripeptide-5 | 623172-56-5 | Anti-wrinkle and anti-aging |
| Palmitoyl Pentapeptide-4/ Matrixyl Acetate | 214047-00-4 | Anti-wrinkle and anti-aging |
| Snap-8 / Acetyl Octapeptide-3 | 868844-74-0 | Anti-wrinkle and anti-aging |
| Palmitoyl Hexapeptide-14 | 891498-01-4 | Anti-wrinkle and anti-aging |
| Tetrapeptide-1 | 1632354-04-1 | Anti-wrinkle and anti-aging |
| Oligopeptide-6 | N/A | Anti-wrinkle and anti-aging |
| Hexapeptide-11 | 1228371-11-6 | Anti-wrinkle and anti-aging |
| Tripeptide-1/GHK | 72957-37-0 | Anti-wrinkle and anti-aging |
| Acetyl Decapeptide-3 | 935288-50-9 | Anti-wrinkle and anti-aging |
| Palmitoyl Tripeptide-38 | 1447824-23-81 | Anti-wrinkle and anti-aging |
| Tetrapeptide-21 | 960608-17-7 | Anti-wrinkle and anti-aging |
| Tripeptide-10 Citrulline, decorinyl | 960531-53-7 | Anti-wrinkle and anti-aging |
| Acetyl Tetrapeptide-11 | 928006-88-6 | Anti-wrinkle and anti-aging |
| Acetyl Tetrapeptide-2 | 757942-88-4 | Anti-wrinkle and anti-aging |
| Palmitoyl Hexapeptide/Lipopeptide | 171263-26-6 | Anti-aging and firming |
| Hexapeptide-10/Serilesine | 146439-94-3 | Anti-aging and firming |
| Pentapeptide-18/Leuphasyl | 64963-01-5 | Anti-aging and firming |
| Pentapeptide-3 | 135679-88-8 | Anti-aging and firming |
| Acetyl tetrapeptide-9 | 928006-50-2 | Firming and moisturizing |
| Oligopeptide-10 | 466691-40-7 | Antimicrobial peptide series |
These ingredients have anti-allergic and repairing effects when used in cosmetics. For research only.
More cosmetic peptide please check here.