Beauty peptides and cosmetic peptides
| English Name | CAS No. | Function |
| Copper Peptide | 130120-57-9 | Anti-allergic repair |
| Hexapeptide-9 | 1228371-11-6 | Anti-allergic repair |
| Palmitoyl Tetrapeptide-7/Palmitoyl Tetrapeptide-3 | 221227-05-0 | Anti-allergic repair |
| Acetyl Tetrapeptide-22 | 1295648-76-8 | Anti-allergic repair |
| Oligopeptide-10 | 466691-40-7 | Anti-allergic repair |
| Palmitoyl Tripeptide-8 | 936544-53-5 | Anti-allergic repair |
| Nonapeptide-1/Melitane | 158563-45-2 | Whitening and freckle removal |
| Decapeptide-12 | 137665-91-9 | Whitening and freckle removal |
| Glutathione,GSH | 70-18-8 | Whitening and freckle removal |
| Oligopeptide-68 | 1206525-47-4 | Whitening and freckle removal |
| Hexapeptide-2 | 87616-84-0 | Whitening and freckle removal |
| Tetrapeptide-30/Tegopep | 1036207-61-0 | Whitening and freckle removal |
| Myristoyl pentapeptide-17 | 959610-30-1 | Eye care and hair growth |
| Acetyl Hexapeptide-1 | 448944-47-6 | Eye care and hair growth |
| Acetyl Tetrapeptide-5/Eyeseryl | 820959-17-9 | Eye care and hair growth |
| Octapeptide-2 | 1374396-34-5 | Eye care and hair growth |
| Dipeptide-2 | 24587-37-9 | Eye care and hair growth |
| Myristoyl Tetrapeptide-12 | 959610-24-3 | Eye care and hair growth |
| Biotinoyl Tripeptide-1 | 299157-54-3 | Eye care and hair growth |
| Acetyl Tetrapeptide-3 | 827306-88-7 | Eye care and hair growth |
| Acetyl Hexapeptide-8/Argireline | 616204-22-9 | Anti-wrinkle and anti-aging |
| Palmitoyl Tripeptide-1 | 147732-56-7 | Anti-wrinkle and anti-aging |
| Dipeptide Diaminobutyroyl | 823202-99-9 | Anti-wrinkle and anti-aging |
| Oligopeptide-1 | 72957-37-0 | Anti-wrinkle and anti-aging |
| L-Carnosine | 305-84-0 | Anti-wrinkle and anti-aging |
| Palmitoyl Tripeptide-5 | 623172-56-5 | Anti-wrinkle and anti-aging |
| Palmitoyl Pentapeptide-4/ Matrixyl Acetate | 214047-00-4 | Anti-wrinkle and anti-aging |
| Snap-8 / Acetyl Octapeptide-3 | 868844-74-0 | Anti-wrinkle and anti-aging |
| Palmitoyl Hexapeptide-14 | 891498-01-4 | Anti-wrinkle and anti-aging |
| Tetrapeptide-1 | 1632354-04-1 | Anti-wrinkle and anti-aging |
| Oligopeptide-6 | N/A | Anti-wrinkle and anti-aging |
| Hexapeptide-11 | 1228371-11-6 | Anti-wrinkle and anti-aging |
| Tripeptide-1/GHK | 72957-37-0 | Anti-wrinkle and anti-aging |
| Acetyl Decapeptide-3 | 935288-50-9 | Anti-wrinkle and anti-aging |
| Palmitoyl Tripeptide-38 | 1447824-23-81 | Anti-wrinkle and anti-aging |
| Tetrapeptide-21 | 960608-17-7 | Anti-wrinkle and anti-aging |
| Tripeptide-10 Citrulline, decorinyl | 960531-53-7 | Anti-wrinkle and anti-aging |
| Acetyl Tetrapeptide-11 | 928006-88-6 | Anti-wrinkle and anti-aging |
| Acetyl Tetrapeptide-2 | 757942-88-4 | Anti-wrinkle and anti-aging |
| Palmitoyl Hexapeptide/Lipopeptide | 171263-26-6 | Anti-aging and firming |
| Hexapeptide-10/Serilesine | 146439-94-3 | Anti-aging and firming |
| Pentapeptide-18/Leuphasyl | 64963-01-5 | Anti-aging and firming |
| Pentapeptide-3 | 135679-88-8 | Anti-aging and firming |
| Acetyl tetrapeptide-9 | 928006-50-2 | Firming and moisturizing |
| Oligopeptide-10 | 466691-40-7 | Antimicrobial peptide series |
Beauty peptides or cosmetic peptide can generally regulate the body's immune function. They also enhance the body's immune barrier and improve cellular and humoral immunity. Beauty peptides are essential small molecules that connect proteins and amino acids. They have multiple functions in the human body and are indispensable tissue components. Generally, beauty peptides can regulate the body's nutrition and immunity. In addition, they can regulate cholesterol metabolism.
The effects of beauty peptides are numerous, the most common being anti-aging, anti-allergy, repair, anti-oxidation, anti-edema, promoting hair regeneration, and inhibiting melanin production. Using beauty peptides correctly can help you achieve refined and beautiful skin.